|
|
|
Investments
INVESTMENT PORTFOLIO AS OF 31st JANUARY 2010
| DESCRIPTION |
Assets Amount
December-09
|
Investment in
January-10
|
Cumulative Assets
January-10
|
| Real Estate |
| a. Kacyiru | 263,520,000 | | 263,520,000 |
| b. UCT Building | 570,893,600 | | 570,893,600 |
| c. Kacyiru executive Apartments | 5,185,221,624 | | 5,185,221,624 |
| d. Land For Development (Gaculiro& Kinyinya) | 19,582,611,183 | 56,214,932 | 19,638,826,115 |
| e. Dignity Center(Former USA embassy) | 918,607,400 | | 918,607,400 |
| On-going Estates Projects |
| Grand Pension Plaza(Former Insurance Plaza) | 7,753,712,330 | 464,652,569 | 8,218,364,899 |
| District Branches | 10,196,661,205 | 372,860,209 | 10,569,521,414 |
| Batsinda Project phase 1. | 1,461,737,614 | | 1,461,737,614 |
| Batsinda Project phase 2. | 33,209,400 | | 33,209,400 |
| Nyagatare Housing Project | 53,583,138 | | 105,779,975 |
| Gaculiro Shopping Mall | 250,171,800 | | 250,171,800 |
| Umucyo Estates (former Gacuriro 284) | 1,397,434,687 | | 1,436,722,860 |
| Vision City (former Gacuriro 2000) | 154,700,000 | | 154,700,000 |
| Sub Total | 50,745,505,718 | 986,709,348 | 51,732,215,066 |
| Others |
| Mortgage Loans | 3,512,246,964 | | 3,465,586,442 |
| Equity (Local) | 17,610,590,260 | | 18,608,590,260 |
| Equity (Foreign) | 10,903,419,565 | | 10,903,419,565 |
| Fixed deposits | 3,700,000,000 | | 3,200,000,000 |
| Corporate loan (BRD) | 1,912,779,685 | -200,000,000 | 1,712,779,685
|
| Corporate Bond(BCR) | 350,000,000 | | 350,000,000 |
| Treasury Bonds | 56,400,000,000 | | 56,400,000,000 |
| Government Bond | 267,062,500 | | 267,062,500 |
| Corporate loan: (ULTIMATE Concept) | 197,986,709 | | 197,986,709 |
|---|
| Fixed Deposits (USD 500,000@ 560) | 280,000,000 | | 280,000,000 |
|---|
| Total | 145,879,591,401 | 1,238,048,826 | 147,117,640,227 |
|
|
|